IgE Chart for Dairy Allergy
To accurately assess your level of allergic response to dairy products, ask your doctor to perform an IgE test.
This simple blood test is far more accurate than the RAST tests of the past, and will indicate the specific level of sensitivity in reaction to an allergen, such as cow’s milk protein. Several tests, taken periodically over many months or years, will reveal trends in the immune system response to a particular allergen, and can be an indicator of the longevity of a dairy allergy.
Here is a chart describing Clinical Implications for Specific IgE Levels:
| Previous Reporting Range (kUA/L) |
New Reporting Range (kUA/L) |
Clinical Implications |
| <0.35 | <0.10 | Absent/Undetectable/Negative (Normal) |
| 0.10-0.35 | For specialist use only: Clinical relevance undetermined |
|
| 0.35-0.70 | 0.35-0.70 | Low level of allergy, indicative of ongoing sensitization3 |
| 0.70-3.5 | 0.70-3.5 | Moderate level of allergy, indicative of stronger ongoing sensitization3 |
| 3.5-17.5 | 3.5-17.5 | High level of allergy, indicative of high-level sensitization |
| 17.5-50 | 17.5-50 | Very high level of allergy, indicative of very high-level sensitization |
| 50-100 | 50-100 | Very high level of allergy, indicative of very high-level sensitization |
| >100 | >100 | Very high level of allergy, indicative of very high-level sensitization |
Read more information on the IgE test